
Click here to see the rules and explanations
Last record update was: 13-10-2008 Click here to see the change report
Next title match: champion crewe1000 versus challenger vladika
for the Undisputed Linear Championship!
|
ACTIVE FIGHTERS
| nr | name | (wins | - losses; |
KOs) | rank | amount of title matches fought (wins-losses-draws) | current title defenses streak |
highest title defenses streak | extra titles | | 1. |  | crewe1000 |
| (243 | - 81; | 163) | 5-time UNDISPUTED LINEAR CHAMPION | 13 (7-5-1) |
0 | 1 | IRON MIKE THE BADDEST MAN ON THE PLANET THE UNDISPUTED LINEAR CHAMPION | | 2. |  | starz |
| (214 | - 76; | 125) | FORMER 3-time LINEAR CHAMPION | 7 (3-4-0) | 0 | 0 | | | 3. |  | GWA |
| (211 | - 74; | 117) | INACTIVE FORMER 2-time LINEAR CHAMPION | 8 (3-5-0) | 0 | 1 | | | 4. |  | vladika |
| (180 | - 80; | 110) | THE GREATEST | 1 (0-1-0) | 0 | 0 | MOST IMPRESSIVE FIGHTER THIS WEEK | | 5. |  | badaboss |
| (177 | - 88; | 89) | FORMER 3-time LINEAR CHAMPION | 10 (5-4-1) | 0 | 3 | | | 6. |  | muzzo |
| (174 | - 57; | 109) | FORMER 3-time LINEAR CHAMPION | 16 (12-3-1) | 0 | 6 | MOST IMPRESSIVE FIGHTER THIS WEEK THE LONGEST REIGNER OF THE TTBO | | 7. |  | lefthook_mike |
| (142 | - 61; | 93) | FORMER 1-time LINEAR CHAMPION | 3 (1-1-1) | 0 | 1 | | | 8. |  | lane27 |
| (131 | - 45; | 72) | FORMER 1-time LINEAR CHAMPION | 3 (1-1-1) | 0 | 0 | | | 9. |  | iron-den |
| (103 | - 57; | 60) | THE GREATEST | 0 | 0 | 0 | | | 10. |  | Tommytyson |
| (87 | - 34; | 47) | BOXING LEGEND | 1 (0-1-0) | 0 | 0 | | | 11. |  | Rahman |
| (86 | - 32; | 39) | BOXING LEGEND | 1 (0-1-0) | 0 | 0 | | | 12. |  | pavsone |
| (79 | - 22; | 41) | BOXING LEGEND | 0 | 0 | 0 | | | 13. |  | THE_THONG |
| (72 | - 38; | 44) | BOXING LEGEND | 1 (0-1-0) | 0 | 0 | | | 14. |  | AmboyStreet |
| (68 | - 25; | 41) | BELT HOLDER | 0 | 0 | 0 | | | 15. |  | gopgop |
| (65 | - 22; | 36) | BELT HOLDER | 1 (0-1-0) | 0 | 0 | | | 16. |  | jj2000 |
| (60 | - 13; | 30) | BELT HOLDER | 0 | 0 | 0 | THE POUND FOR POUND KING | | 17. |  | jim3 |
| (53 | - 40; | 22) | BELT HOLDER | 2 (0-2-0) | 0 | 0 | | | 18. | mhc | (44 | - 21; | 24) | FORMER 1-time LINEAR CHAMPION | 2 (1-1-0) | 0 | 0 | | | 19. | Eggert | (22 | - 9; | 12) | JOURNEYMAN | 0 | 0 | 0 | KID DYNAMITE RISING STAR | | 20. | danielallen | (4 | - 0; | 4) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 21. | ironsam | (3 | - 0; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 22. | wigsa | (3 | - 0; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 23. | kdynamite | (3 | - 1; | 3) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 24. | tyson | (3 | - 1; | 3) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 25. | ni1 | (3 | - 1; | 2) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 26. | whitetyson911 | (3 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 27. | PocketRocket | (3 | - 2; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 28. | lerodriguez85 | (3 | - 2; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 29. | apachi | (2 | - 0; | 2) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 30. | bizzythekid | (2 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 31. | hitcholi | (2 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 32. | nosey | (2 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 33. | miketysonko | (2 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 34. | meowmix | (2 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 35. | krutov | (2 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 36. | spencer_boxing | (2 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 37. | melkor | (2 | - 0; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 38. | jamiegeorge91 | (2 | - 1; | 2) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 39. | JollyStompersBrownsville | (2 | - 1; | 2) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 40. | mrodub | (2 | - 1; | 2) | AMATEUR | 0 | 0 | 0 | | | 41. | bambam8891 | (2 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 42. | atlas | (2 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 43. | ocampo5422 | (2 | - 2; | 2) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 44. | steph | (2 | - 2; | 2) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 45. | boomboom03 | (2 | - 2; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 46. | littlesteven | (2 | - 2; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 47. | cyih8u | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 48. | pete321 | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 49. | RGianos | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 50. | viper | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 51. | ironkrak | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 52. | undisputed727 | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 53. | Pank | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 54. | tonymendez | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 55. | micky_knox | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 56. | nazadox | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 57. | clarkkent | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 58. | franchise | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 59. | vovsik | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 60. | barhat43 | (1 | - 0; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 61. | ghostmaker | (1 | - 0; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 62. | gad | (1 | - 0; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 63. | malloy | (1 | - 0; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 64. | freshtodef | (1 | - 0; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 65. | alby | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 66. | alvinreyko70 | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 67. | awsome | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 68. | COREYM3019 | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 69. | deedee | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 70. | firenfear | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 71. | GREENEYES | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 72. | keunwoo8 | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 73. | tetrisbrokeme | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 74. | tuiaman | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 75. | zardoz | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 76. | theduke | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 77. | Samiro | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 78. | strongman | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 79. | ngarrindjeriboi | (1 | - 1; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 80. | BUSTER | (1 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 81. | sawdoff | (1 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 82. | mcmarky | (1 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 83. | patrickdron | (1 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 84. | ni | (1 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 85. | roundhere | (1 | - 2; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 86. | HaveSomeLSD | (1 | - 2; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 87. | bruno900 | (1 | - 2; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 88. | mini_tyson | (1 | - 3; | 1) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 89. | brennan | (1 | - 3; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 90. | tysonmakavelli | (0 | - 0; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 91. | basedee | (0 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 92. | El_renegado | (0 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 93. | slimdogg10 | (0 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 94. | vincent | (0 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 95. | marlon | (0 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 96. | nyactorman | (0 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 97. | forcebrbr | (0 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 98. | KaNo | (0 | - 1; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 99. | swedishtysonfan | (0 | - 2; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 100. | Boxing98 | (0 | - 2; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 101. | vladymir24 | (0 | - 3; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | | | 102. | sari | (0 | - 3; | 0) | INACTIVE AMATEUR | 0 | 0 | 0 | |
RETIRED FIGHTERS| nr | name | (wins |
- losses; | KOs) | rank |
highest title defenses streak | amount of title matches fought (wins-losses-draws) |
amount of rounds inactive | | 1. | tysoncrazy50 | (193 | - 65; | 137) | RETIRED | 2 | 13 (7-4-2) | 10 | | 2. | gaggar | (180 | - 62; | 110) | RETIRED | 0 | 5 (1-3-1) | 2 | | 3. | gibbo | (121 | - 38; | 71) | RETIRED | 0 | 0 | 36 | | 4. | Tobias_G | (105 | - 31; | 74) | RETIRED | 0 | 0 | 2 | | 5. | ironmike31 | (104 | - 46; | 56) | RETIRED | 0 | 0 | 29 | | 6. | etank | (98 | - 26; | 57) | RETIRED | 0 | 0 | 17 | | 7. | strick24 | (91 | - 58; | 50) | RETIRED | 0 | 0 | 24 | | 8. | Turk15 | (86 | - 33; | 49) | RETIRED | 0 | 2 (1-1-0) | 24 | | 9. | thecatsmasher | (84 | - 22; | 45) | RETIRED | 0 | 3 (1-2-0) | 8 | | 10. | theintimidator | (73 | - 21; | 53) | RETIRED | 0 | 0 | 12 | | 11. | tysonfanatic | (68 | - 15; | 41) | RETIRED | 0 | 0 | 36 | | 12. | Gumuz | (63 | - 45; | 31) | RETIRED | 0 | 0 | 10 | | 13. | Undisputed_Mike | (60 | - 32; | 36) | RETIRED | 0 | 0 | 33 | | 14. | ross | (55 | - 30; | 34) | RETIRED | 0 | 0 | 47 | | 15. | BlakeSchneider | (52 | - 15; | 37) | RETIRED | 0 | 0 | 58 | | 16. | Pezzy | (46 | - 20; | 26) | RETIRED | 0 | 0 | 58 | | 17. | cadethak | (45 | - 17; | 32) | RETIRED | 0 | 0 | 54 | | 18. | buddymovie | (33 | - 9; | 23) | RETIRED | 0 | 0 | 29 | | 19. | NDB | (33 | - 17; | 19) | RETIRED | 0 | 1 (0-1-0) | 47 | | 20. | FALCyou | (26 | - 7; | 17) | RETIRED | 0 | 0 | 58 | | 21. | lolzzz | (19 | - 10; | 11) | RETIRED | 0 | 0 | 41 | | 22. | ironjaw | (18 | - 11; | 11) | RETIRED | 0 | 2 (1-1-0) | 13 | | 23. | toocool4u | (17 | - 0; | 11) | RETIRED | 0 | 0 | 5 | | 24. | Blaq101 | (17 | - 8; | 9) | RETIRED | 0 | 0 | 52 | | 25. | danielleal | (14 | - 6; | 6) | RETIRED | 0 | 0 | 10 | | 26. | trunksd3 | (14 | - 7; | 9) | RETIRED | 0 | 0 | 9 | | 27. | WBCHvyWtChamp | (12 | - 5; | 6) | RETIRED | 0 | 0 | 3 | | 28. | jacob4024 | (11 | - 4; | 3) | RETIRED | 0 | 0 | 46 | | 29. | Philsydc | (10 | - 3; | 7) | RETIRED | 0 | 0 | 3 | | 30. | diddly | (10 | - 9; | 6) | RETIRED | 0 | 0 | 10 | | 31. | superdude | (8 | - 2; | 7) | RETIRED | 0 | 1 (0-1-0) | 24 | | 32. | Matrix | (8 | - 5; | 3) | RETIRED | 0 | 0 | 58 | | 33. | stino | (8 | - 7; | 5) | RETIRED | 0 | 0 | 56 | | 34. | fight1719 | (7 | - 0; | 2) | RETIRED | 0 | 0 | 34 | | 35. | xxxlauraxxx | (7 | - 1; | 4) | RETIRED | 0 | 0 | 43 | | 36. | TysonFan | (7 | - 3; | 6) | RETIRED | 0 | 0 | 58 | | 37. | stephenalcala | (7 | - 3; | 4) | RETIRED | 0 | 0 | 34 | | 38. | dudeson | (7 | - 3; | 3) | RETIRED | 0 | 0 | 55 | | 39. | Stro_2323 | (6 | - 9; | 2) | RETIRED | 0 | 0 | 14 | | 40. | gr33nfather | (5 | - 0; | 3) | RETIRED | 0 | 0 | 58 | | 41. | angelus2 | (5 | - 1; | 1) | RETIRED | 0 | 0 | 15 | | 42. | chavo4 | (5 | - 2; | 3) | RETIRED | 0 | 0 | 48 | | 43. | robina80 | (5 | - 2; | 1) | RETIRED | 0 | 0 | 32 | | 44. | mrni | (5 | - 3; | 2) | RETIRED | 0 | 0 | 22 | | 45. | Demorak | (5 | - 6; | 4) | RETIRED | 0 | 0 | 57 | | 46. | bardock00 | (4 | - 1; | 2) | RETIRED | 0 | 0 | 58 | | 47. | farrant4246 | (4 | - 1; | 0) | RETIRED | 0 | 0 | 33 | | 48. | boxingman2 | (4 | - 1; | 2) | RETIRED | 0 | 0 | 24 | | 49. | mmaprodigy | (4 | - 1; | 1) | RETIRED | 0 | 0 | 24 | | 50. | jaber | (4 | - 2; | 1) | RETIRED | 0 | 0 | 58 | | 51. | coachkd | (4 | - 2; | 1) | RETIRED | 0 | 0 | 37 | | 52. | Kote | (4 | - 4; | 3) | RETIRED | 0 | 0 | 3 | | 53. | TouchOfSleep30 | (3 | - 2; | 1) | RETIRED | 0 | 0 | 25 | | 54. | Joker62484 | (3 | - 2; | 2) | RETIRED | 0 | 0 | 24 | | 55. | tyson80s | (3 | - 3; | 0) | RETIRED | 0 | 0 | 22 | | 56. | grobson | (3 | - 3; | 1) | RETIRED | 0 | 0 | 55 | | 57. | elbone2003 | (3 | - 3; | 0) | RETIRED | 0 | 0 | 34 | | 58. | corey | (3 | - 4; | 1) | RETIRED | 0 | 0 | 34 | | 59. | swedishmob | (2 | - 3; | 1) | RETIRED | 0 | 0 | 26 | | 60. | azureus | (2 | - 3; | 2) | RETIRED | 0 | 0 | 15 | | 61. | lightbrownbomber | (2 | - 4; | 1) | RETIRED | 0 | 0 | 47 | | 62. | wanpip | (2 | - 4; | 1) | RETIRED | 0 | 0 | 43 | | 63. | antovski | (2 | - 5; | 1) | RETIRED | 0 | 0 | 51 | | 64. | matty | (1 | - 4; | 0) | RETIRED | 0 | 0 | 34 | | 65. | jayhaych | (1 | - 4; | 1) | RETIRED | 0 | 0 | 17 |
The title IRON MIKE belongs to: crewe1000
The title KID DYNAMITE belongs to: Eggert
The title MOST IMPRESSIVE FIGHTER THIS WEEK belongs to: muzzo
The title MOST IMPRESSIVE FIGHTER THIS WEEK belongs to: vladika
The title RISING STAR belongs to: Eggert
The title THE BADDEST MAN ON THE PLANET belongs to: crewe1000
The title THE LONGEST REIGNER OF THE TTBO belongs to: muzzo
The title THE POUND FOR POUND KING belongs to: jj2000
The title THE UNDISPUTED LINEAR CHAMPION belongs to: crewe1000
Click here to see all detailed fight results.
Click here to return to the TTBO pick page. |